Sign In | Join Free | My adobecards.com |
|
Brand Name : YifangCable
Model Number : Câble U1000 RO2V
Certification : CE BV ISO KEMA UL
Place of Origin : China
MOQ : 1km
Price : Negotiable
Payment Terms : D/A, D/P, L/C, T/T, Western Union, MoneyGram
Supply Ability : 600km/month
Delivery Time : 5-8work days
Packaging Details : Woodern Steel Drum 1.9x1.1x1.9M
Rated Voltage : 600/1000V
Size : Câble U1000 RO2V 3x240mm²+95mm²
Standard : IEC 60502-1 or NFC
Armour : NON Armour
Insulation : XLPE
Sheath : PVC
Yifang Cable Low Voltage Power Cable 3x240mm²+95mm² Câble U1000 RO2V NFC Standard Câbles industriels
TECHNICAL DATA SHEET | |||
Câble U1000 RO2V 3x240mm²+95mm² | |||
Item | Description | Unit | Data |
1 | Standard | IEC 60502-1 | |
2 | Size | 3x240+1x95mm2 | |
3 | Rated Voltage | kV | 0.6/1 |
4 | Phase core | ||
Cores | 3 | ||
Norminal Cross Sectional Area | mm2 | 240 | |
Conductor | Compact sector stranded copper | ||
Standing No.Of Wire | no.s | Min.34 | |
Max.DC Resistance at 20℃ | Ω/km | 0.0754 | |
Insulation | XLPE | ||
Norminal Thickness | mm | 1.7 | |
5 | Earth core | ||
Cores | 1 | ||
Norminal Cross Sectional Area | mm2 | 95 | |
Conductor | Compact sector stranded copper | ||
Standing No.Of Wire | no.s | Min.15 | |
Max.DC Resistance at 20℃ | Ω/km | 0.193 | |
Insulation | XLPE | ||
Norminal Thickness | mm | 1.1 | |
6 | Filler(if any) | PP | |
7 | Wrapping tape | Non-woven clothing tape | |
8 | Outer Sheath | PVC | |
Norminal Thickness | mm | 2.6 | |
9 | Overall diameter | mm | 52.2 |
10 | Approx.Weight | kg/km | 8425 |
![]() |
Yifang Cable Low Voltage Power Cable 3x240mm²+95mm² Câble U1000 RO2V NFC Standard Câbles industriels Images |